<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIGfish Communications - PR &#124; Social Influence &#124; Design &#124; Web - Blog</title>
	<atom:link href="http://bigfishmarket.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfishmarket.com/blog</link>
	<description>BIGfish is an integrated marketing firm specializing in blogger outreach, social media, PR, design and web presence development.</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Picture- No Longer Worth a Thousand Words, But $1 Billion Dollars</title>
		<link>http://bigfishmarket.com/blog/2012/04/10/a-picture-no-longer-worth-a-thousand-words-but-1-billion-dollars/</link>
		<comments>http://bigfishmarket.com/blog/2012/04/10/a-picture-no-longer-worth-a-thousand-words-but-1-billion-dollars/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:40:58 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1772</guid>
		<description><![CDATA[By Stephanie Miceli Yesterday, in its most-talked about move since Timeline, Facebook bought photo-sharing application Instagram for about $1 billion in cash and stock. Facebook Founder Mark Zuckerberg posted about the acquisition on his Timeline: “We believe these are different experiences that complement each other. But in order to do this well, we need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/simply_stephi">By Stephanie Miceli</a></p>
<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/04/dacebook-instagram-540x359.jpg" target="_blank"><img class="alignleft size-full wp-image-1773" style="border-image: initial; border: 1px solid black;" title="dacebook-instagram-540x359" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/04/dacebook-instagram-540x359.jpg" alt="" width="270" height="180" /></a></p>
<p>Yesterday, in its most-talked about move since Timeline, Facebook bought photo-sharing application Instagram for about $1 billion in cash and stock. Facebook Founder Mark Zuckerberg posted about the acquisition on his <a href="http://newsroom.fb.com/Announcements/Facebook-to-Acquire-Instagram-141.aspx">Timeline</a>:</p>
<p>“We believe these are different experiences that complement each other. But in order to do this well, we need to be mindful about keeping and building on Instagram’s strengths and features rather than just trying to integrate everything into Facebook.”</p>
<p>Instagram CEO Kevin Systrom assured users that the Instagram they know and love “is not going away” in a <a href="http://blog.instagram.com/post/20785013897/instagram-facebook">website post</a>:</p>
<p>“It’s important to be clear that Instagram is not going away. We’ll be working with Facebook to evolve Instagram and build the network. We’ll continue to add new features to the product and find new ways to create a better mobile photos experience.”</p>
<p>More importantly, what will this acquisition mean for users? Here are some notable insights from the Twitterverse:</p>
<p style="text-align: center;"><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/04/storify1.jpg" target="_blank"><img class="aligncenter size-full wp-image-1775" title="Source: Storify" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/04/storify1.jpg" alt="" width="370" height="475" /></a></p>
<p>With these Tweets in mind, what will this acquisition mean? A few predictions:</p>
<p><strong>It may alienate the hipsters. </strong>It’sno question that Instagram has gone “mainstream” in the eyes of hipsters. Instagram will still allow users to add vintage style effects to their photos, but there’s fear that it may become another Flickr or Photobucket. If Instagram forays into video and web uploads, it may lose the sense of exclusivity that its mobile-only platform provides. The Facebook acquisition also carries the risk of making photos too shareable.</p>
<p><strong>Facebook isn’t trying to ruin the user experience – it simply has to compete with Pinterest. </strong> Facebook has the opportunity to fill the need for a great Instagram web viewer, where users can store all their photos online, and where non-Instagram users can also participate in the photo-sharing community. <a href="http://www.forbes.com/sites/davidcoursey/2012/04/09/instagram-is-facebooks-pinterest-killer/">David Coursey of Forbes</a> says, “<del datetime="2012-04-10T11:15" cite="mailto:Cassie%20Kling"> </del>Facebook provides an option for the millions of users who like Pinterest’s pinboard interface and simple feature set. By linking it to existing Facebook accounts, two logins become one, Instagram’s pinboards can appear as part of a Facebook account and everybody gets what they want.”</p>
<p><strong>Community guidelines can change to better accommodate marketers. </strong>We know Facebook has its caveats – users can’t host competitions on pages, nor can they use Timeline photos with promotional words. Instagram, however, is known as a space for creatives, and Facebook should consider user guidelines accordingly.</p>
<p><strong>The Facebook brand could get a boost. </strong>From a public relations perspective, there can be some good in this. <a href="http://gigaom.com/2012/04/09/here-is-why-did-facebook-bought-instagram/">Om Malik of GigaOm</a> says unlike Facebook, whose “internal ideology is that of a desktop-centric Internet company,” Instagram has built a platform with emotional appeal. He says he has made friends based on photos users share, knows how they feel, and how they see the world. Perhaps users will associate these fuzzy feelings with the Facebook brand, rather than privacy concerns.</p>
<p>What do you think of the acquisition? Good or bad? Did Google miss out on a prime opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/04/10/a-picture-no-longer-worth-a-thousand-words-but-1-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: The Next Generation of Search</title>
		<link>http://bigfishmarket.com/blog/2012/04/03/facebook-the-next-generation-of-search/</link>
		<comments>http://bigfishmarket.com/blog/2012/04/03/facebook-the-next-generation-of-search/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:04:07 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1763</guid>
		<description><![CDATA[According to a recently published report, a team of about two dozen engineers is currently working on a project to turn Facebook into a search engine. This news has big implications for existing search engines like Google and Bing. Every day, millions of users publish content to, share, and like Facebook pages. Every brand with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allfacebook.com/facebook-search-2-2012-03"><img class="alignleft size-full wp-image-1766" title="ScreenCaptureFacebookSEO" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/04/ScreenCaptureFacebookSEO1.jpg" alt="" width="500" height="567" /></a></p>
<p>According to a recently published report, a team of about two dozen engineers is currently working on a project to turn Facebook into a search engine. This news has big implications for existing search engines like Google and Bing. Every day, millions of users publish content to, share, and like Facebook pages. Every brand with a budget has a Facebook presence. While Google +, Google&#8217;s attempt at a social network, has never really taken off with the likes of Facebook and Twitter, Facebook sees most of the published content on the internet. A Google search for something like a dessert place will yield pages of results. A Facebook search for a dessert place will show you the closest location with the most likes. It presents you with the best choice, and you didn&#8217;t even have to weed through the first page of options, as you might have to do with Google. It will be very interesting to watch how the team develops the Facebook search engine, and what the company chooses to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/04/03/facebook-the-next-generation-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Lesson in Perspective</title>
		<link>http://bigfishmarket.com/blog/2012/03/22/a-short-lesson-in-perspective/</link>
		<comments>http://bigfishmarket.com/blog/2012/03/22/a-short-lesson-in-perspective/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:47:06 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1754</guid>
		<description><![CDATA[Creatives are often dubbed, &#8220;in a league of their own,&#8221; a quirky bunch stereotypically synonymous with, yes, &#8220;bad puns,&#8221; &#8220;stick-men drawings,&#8221; and maybe the occasional overflowing ashtray. And sometimes they clash with the analytics team, and the strategy team, but perhaps this San Francisco Egotist post will soften your opinion. Though some will continue to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfegotistblog.jpg"><img class="alignleft size-full wp-image-1755" title="sfegotistblog" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfegotistblog.jpg" alt="" width="540" height="689" /></a></p>
<p>Creatives are often dubbed, &#8220;in a league of their own,&#8221; a quirky bunch stereotypically synonymous with, yes, &#8220;bad puns,&#8221; &#8220;stick-men drawings,&#8221; and maybe the occasional overflowing ashtray. And sometimes they clash with the analytics team, and the strategy team, but perhaps this San Francisco Egotist post will soften your opinion. Though some will continue to argue that paid media isn&#8217;t as influential as owned media, both types of communicators are in the business of storytelling. In the latter case, getting your client&#8217;s message out there comes a bit easier, but the process of getting there can be treacherous. Former creative <a href="http://www.lindsredding.com/">Linds Redding</a> shares why, in what he calls &#8220;the scam&#8221; of the industry:</p>
<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfeblogpost1.jpg"><img class="alignleft size-full wp-image-1757" title="sfeblogpost" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfeblogpost1.jpg" alt="" width="540" height="624" /></a></p>
<p>Does that change your perception of the industry? If you&#8217;re curious for more, check out the <a href="http://www.thesfegotist.com/editorial/2012/march/14/short-lesson-perspective">full post</a>. And if you&#8217;re a creative struggling with the &#8220;Overnight Test,&#8221; here are his final words of advice:</p>
<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfeblogpost2.jpg"><img class="alignleft size-full wp-image-1758" title="sfeblogpost2" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/03/sfeblogpost2.jpg" alt="" width="540" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/03/22/a-short-lesson-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Behind The Story of Sushi</title>
		<link>http://bigfishmarket.com/blog/2012/03/20/the-story-behind-the-story-of-sushi/</link>
		<comments>http://bigfishmarket.com/blog/2012/03/20/the-story-behind-the-story-of-sushi/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:33:07 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bamboo Sushi]]></category>
		<category><![CDATA[BIGfish]]></category>
		<category><![CDATA[Brian Landry]]></category>
		<category><![CDATA[The Story of Sushi]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1733</guid>
		<description><![CDATA[An interview with Bamboo Sushi Executive Chef Brian Landry about their video that went viral from just one Facebook update.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="369"><param name="movie" value="http://www.youtube.com/v/zay7QIAr9QY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zay7QIAr9QY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="500" height="369" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/03/20/the-story-behind-the-story-of-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Personalized Song… in Exchange for Some Social Stalking</title>
		<link>http://bigfishmarket.com/blog/2012/02/23/get-a-personalized-song%e2%80%a6-in-exchange-for-some-social-stalking/</link>
		<comments>http://bigfishmarket.com/blog/2012/02/23/get-a-personalized-song%e2%80%a6-in-exchange-for-some-social-stalking/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:33:09 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1734</guid>
		<description><![CDATA[By Stephanie Miceli Have you ever heard of Riot! in Paris? (Insert awkward silence). Well, maybe you’ll get to know them better in the coming weeks. The Brooklyn alt-rock and hip hop duo is spending the next month writing personalized songs about people based on their social media profiles. They’ve already written songs about four [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script><a href="https://twitter.com/#!/simply_stephi"><strong>By Stephanie Miceli</strong></a></p>
<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/02/Riot__N_Paris_PR_5l3.jpg"><img class="alignleft size-full wp-image-1739" title="Riot__N_Paris_PR_5l" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/02/Riot__N_Paris_PR_5l3.jpg" alt="" width="500" height="333" /></a>Have you ever heard of <a href="http://www.vivalariot.com/">Riot! in Paris</a>? (Insert awkward silence).</p>
<p>Well, maybe you’ll get to know them better in the coming weeks. The Brooklyn alt-rock and hip hop duo is spending the next month writing personalized songs about people based on their social media profiles. They’ve already written songs about four famous people: actor Aziz Ansari, model Kate Upton, photographer Terry Richardson, and New York meteorologist Mike Woods. The songs are personalized down to the tone and personality of their subjects.</p>
<p>Fortunately, you don’t have to be a celebrity to get your own song. So, if you don’t mind being social stalked and have always dreamed of being serenaded, you can request a song through <span style="text-decoration: underline;">Track Me</span>, the site documenting the project. If the duo deems you songworthy, after digging through all your excessive participation in trending Twitter hashtags, Boloco mayorships, and tell-all Tumblr posts, your dream can come true.</p>
<p>This is not only an interesting PR tactic for a little-known band, but it brings a larger issue to the forefront: young people have supposed inattention to online privacy issues. It may certainly be a wake-up call if two strangers can write a song about you as your best friend could, merely from your online social properties. If you’re a tell-all social media user and get chosen, this could go either way; the band’s <a href="https://twitter.com/#!/riotinparis">relatively modest social influence</a> (618 Twitter followers) won’t give the videos too far a reach. However, if they’re following blows up because of this stunt, just be prepared to have all the skeletons in your social media closet on display.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/02/23/get-a-personalized-song%e2%80%a6-in-exchange-for-some-social-stalking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruising Through a Crisis?</title>
		<link>http://bigfishmarket.com/blog/2012/01/26/cruising-through-a-crisis/</link>
		<comments>http://bigfishmarket.com/blog/2012/01/26/cruising-through-a-crisis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:39:38 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1727</guid>
		<description><![CDATA[Cruising through a crisis? By Stephanie Miceli The news keeps getting worse for Carnival Corporation. After its Costa Concordia struck rocks off the Italian coast on January 13, just this morning, BBC reported 16 are dead and another 16 still missing. As the search goes on, the question is-where is Micky Arison, the company’s CEO? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cruising through a crisis?</strong></p>
<p><a href="http://https//twitter.com/#%21/simply_stephi">By Stephanie Miceli</a></p>
<p>The news keeps getting worse for <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=140690&amp;p=irol-index">Carnival Corporation</a>. After its Costa Concordia struck rocks off the Italian coast on January 13, just this morning, <a href="http://www.bbc.co.uk/news/world-europe-16702046">BBC reported 16 are dead and another 16 still missing.</a></p>
<p>As the search goes on, the question is-where is Micky Arison, the company’s CEO?</p>
<p>Mr. Arison  has been managing the crisis from Carnival&#8217;s Miami offices-leaving Pier  Luigi Foschi, CEO of Carnival&#8217;s Italian unit, Costa Crosciere, to do all  the heavy lifting.</p>
<p>Arison has  taken a hands-off approach, limiting his response to Twitter posts and  statements in press releases expressing condolences. But for an industry that has long had a reputation for safety and few major accidents, 140 characters simply isn’t enough.</p>
<p><a href="http://bigfishmarket.com/blog/wp-content/uploads/2012/01/Arison-responses.jpg"><img class="alignleft size-medium wp-image-1731" title="Arison responses" src="http://bigfishmarket.com/blog/wp-content/uploads/2012/01/Arison-responses-300x266.jpg" alt="" width="300" height="266" /></a></p>
<p>With photos of  the overturned ship still circulating the Internet, this crisis isn’t  about to set sail anytime soon. Here are what I believe to be Carnival’s  biggest gaffes so far&#8211;and how to fix them:</p>
<p><strong>Enhance CEO visibility: </strong>Mr. Arison has been managing the crisis close to Carnival’s Miami port, and according to a <a href="http://www.prnewsonline.com/watercooler/Carnival-CEO-Maintains-Low-Profile-While-the-News-Gets-Worse_15932.html">PRNews article</a>,  hasn’t visited the scene of the shipwreck to speak to the families of  the dead and missing. Instead, he’s left on-site communication efforts  to Pier Luigi Foschi, CEO of Carnival&#8217;s Italian unit, Costa Crociere  S.p.A. It would only make sense that he’d be able to manage  communication more effectively in Italy.</p>
<p><strong>Prioritize: </strong>Of course, it’s crucial to be transparent and to  communicate early and often in a crisis. However, when appointed  spokesperson Pier Luigi Foschi said Costa backed a plan to steer close  to shore as a way to generate publicity for the cruise line, it made the  company appear as if it prioritized self promotion over passenger  safety. Mr. Foschi blamed the ship&#8217;s captain for the tragedy, who  apparently denied raising the alarm when the ship was in danger. Instead  of assigning blame, Carnival should focus on assuming responsibility in  the most appropriate manner &#8211; yet another reason why crisis management  is best left to the CEO.</p>
<p><strong>Listen, listen, listen:</strong> According to PRNews, Costa Cruises  offered 30% off future cruises to survivors&#8211;an offer one passenger  called “insulting.” Those affected aren’t looking for discounts-they’re  looking for justice, something that could have been concluded through  simply listening. CEO Arison would have ideally offered condolences to  passengers in person, while designating a team member to monitor  stakeholder conversations on and offline. After all, listening  demonstrates humanity.</p>
<p><img class="alignright" title="Costa Concordia Collision " src="http://www.cruiseshipforum.com/cruise/wp-content/uploads/2012/01/CostaConcordiaCrashAccidentCarnivalCorp-4.jpg" alt="" width="515" height="300" /></p>
<p><strong>Don’t forget about employees: </strong>Employees should be the  company’s allies and biggest champions-at all times. One of the best  ways to do that is to ensure is having superb internal communication.  Crisis contingency plans are part of that-and creating allies sometimes  means planning for the worst, and being pleasantly surprised when “the  worst” doesn&#8217;t happen.</p>
<p>During a crisis, the CEO is typically charged with public  communication. Perhaps Mr. Arison&#8217;s absence doesn&#8217;t necessarily stem  from a lack of humanity, but a lack of media training. Or is the notion  of the CEO as primary spokesperson outdated? This case may bring that  question to the spotlight, and though it won&#8217;t be old news soon, at  least Arison hasn&#8217;t pulled a Tony Hayward and asked for his life back.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2012/01/26/cruising-through-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Developments in the Boston Mobile Industry for 2011</title>
		<link>http://bigfishmarket.com/blog/2011/12/27/top-6-developments-in-the-boston-mobile-industry-for-2011/</link>
		<comments>http://bigfishmarket.com/blog/2011/12/27/top-6-developments-in-the-boston-mobile-industry-for-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:16:46 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/blogs/global-business-hub/2011/12/top_6_mobile.html"><img class="aligncenter size-full wp-image-1718" title="12.27-BostonGlobe" src="http://bigfishmarket.com/blog/wp-content/uploads/2011/12/12.27-BostonGlobe.tiff" alt="" /></a><a href="http://www.boston.com/business/blogs/global-business-hub/2011/12/top_6_mobile.html"><img class="size-full wp-image-1719 alignleft" title="12.27-BostonGlobe" src="http://bigfishmarket.com/blog/wp-content/uploads/2011/12/12.27-BostonGlobe.jpg" alt="" width="501" height="808" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2011/12/27/top-6-developments-in-the-boston-mobile-industry-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: The BIGfish Team with Chad Ochocinco &amp; #ESM</title>
		<link>http://bigfishmarket.com/blog/2011/12/14/spotted-the-bigfish-team-with-chad-ochocinco-esm/</link>
		<comments>http://bigfishmarket.com/blog/2011/12/14/spotted-the-bigfish-team-with-chad-ochocinco-esm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:08:57 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/ochocinco/media/slideshow?url=http%3A%2F%2Ftwitpic.com%2F7t0hn1" target="_blank"><img class="aligncenter size-full wp-image-1711" title="Screen shot 2011-12-14 at 11.01.17 AM" src="http://bigfishmarket.com/blog/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-11.01.17-AM.png" alt="" width="500" height="551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2011/12/14/spotted-the-bigfish-team-with-chad-ochocinco-esm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Redesign According to BIGfish President David Gerzof Richard</title>
		<link>http://bigfishmarket.com/blog/2011/12/13/twitter%e2%80%99s-redesign-according-to-bigfish-president-david-gerzof-richard/</link>
		<comments>http://bigfishmarket.com/blog/2011/12/13/twitter%e2%80%99s-redesign-according-to-bigfish-president-david-gerzof-richard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:16:42 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1686</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonherald.com/news/regional/view.bg?articleid=1388003&amp;srvc=home&amp;position=rated"><img class="size-full wp-image-1687 alignleft" title="Twitter-BostonHerald" src="http://bigfishmarket.com/blog/wp-content/uploads/2011/12/Twitter-BostonHerald.jpg" alt="" width="482" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2011/12/13/twitter%e2%80%99s-redesign-according-to-bigfish-president-david-gerzof-richard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Improper Bostonian Spots the BIGfish Team in Boston</title>
		<link>http://bigfishmarket.com/blog/2011/12/07/the-improper-bostonian-spots-the-bigfish-team-in-boston/</link>
		<comments>http://bigfishmarket.com/blog/2011/12/07/the-improper-bostonian-spots-the-bigfish-team-in-boston/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:47:22 +0000</pubDate>
		<dc:creator>bigfish</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://bigfishmarket.com/blog/?p=1604</guid>
		<description><![CDATA[Spotted: The BIGfish team at the Lux, Bond &#38; Green party in Boston.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improper.com/pics/72157624179115031#14"><img class="size-full wp-image-1605 alignleft" title="improper" src="http://bigfishmarket.com/blog/wp-content/uploads/2011/12/improper.jpg" alt="" width="512" height="388" /></a></p>
<p>Spotted: The BIGfish team at the Lux, Bond &amp; Green party in Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigfishmarket.com/blog/2011/12/07/the-improper-bostonian-spots-the-bigfish-team-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

